Feature | Booster Plus | Eco |
Booster V 36V 10.5AH |
Booster S+ 36V 8.7 AH |
Battery Autonomy: | Up to 18 miles on a charge.
(Calculated at a constant speed of
20km/h, with a load under 75kg
and with wind speeds of under 10km/h)
|
Up to 16 miles on a charge.(calculated at a constant speed of 20km/h, with a load under 75kg and with wind speeds of under 10km/h): |
Up to 24 miles on a charge. Calculated at a constant speed of 12 mph on a flat track with a load under 165lbs. Rated up to 280lbs. |
Up to 20 miles on a charge. Calculated at a constant speed of12 mph on a flat track with a load under 165lbs. Rated up to 280lbs. |
Maximum speed: | 18 mph | 16 mph | 25 mph | 22 mph |
Folding function: | Foldable electric scooter (patented) in 3 easy steps and only a few seconds: Height Adjustable, Handlebar Folding, Main body folding + Automatic Unfolding Body | Foldable electric scooter (patented) in 3 easy steps and only a few seconds: Height Adjustable, Handlebar Folding , Main body folding + Automatic Unfolding Body | Foldable electric scooter (patented) in 3 easy steps and only a few seconds: Height Adjustable, Handlebar Folding, Main body folding + Automatic Unfolding Body | Foldable electric scooter (patented) in 3 easy steps and only a few seconds: Height Adjustable, Handlebar Folding, Main body folding + Automatic Unfolding Body |
Double braking function: | Regenerative brake for front wheel + Emergency brake for behind wheel (at the same time front wheel regenerative brake and rear wheel friction brake) | Regenerative brake for front wheel + Emergency brake for for the rear wheel (At the same time front wheel regenerative brake and rear wheel friction brake) | Regenerative brake for front wheel + Emergency brake for behind wheel (at the same time front wheel regenerative brake and rear wheel friction brake) | Regenerative brake for front wheel + Emergency brake for behind wheel (at the same time front wheel regenerative brake and rear wheel friction brake) |
Shock absorber: | Front shock absorber + Rear shock absorber | Front shock absorber + Rear shock absorber | Front shock absorber + Rear shock absorber | Front shock absorber + Rear shock absorber |
Light: | LED lighting group (Include 6 LED, CPU controlled for a light intensity independent of battery voltage); LED light sensor | LED lighting group (Include 6 LED, CPU controlled for a light intensity independent of battery voltage); LED light sensor | LED lighting group (Include 6 LED, CPU controlled for a light intensity independent of battery voltage); LED light sensor | LED lighting group (Include 6 LED, CPU controlled for a light intensity independent of battery voltage); LED light sensor |
Cruise control function: | Press the acceleration right thumb and keep the same speed for 5 seconds and the cruise control will automatically start | Press the acceleration right thumb and keep the same speed for 5 seconds and the cruise control will automatically start | Press the acceleration right thumb and keep the same speed for 5 seconds and the cruise control will automatically start | Press the acceleration right thumb and keep the same speed for 5 seconds and the cruise control will automatically start |
Zero start function: | For safety reasons, when you want to ride the scooter, you should use your foot to slide it for a little distance, then press the right thumb accelerator and the scooter will go ahead | For safety reasons, when you want to ride the scooter, you should use your foot to slide it for a little distance, then press the right thumb accelerator and the scooter will go ahead | For safety reasons, when you want to ride the scooter, you should use your foot to slide it for a little distance, then press the right thumb accelerator and the scooter will go ahead | For safety reasons, when you want to ride the scooter, you should use your foot to slide it for a little distance, then press the right thumb accelerator and the scooter will go ahead |
Horn alert function: | Piezo ceramic horn | Piezo ceramic horn | Piezo ceramic horn | Piezo ceramic horn |
UBHI: | UNIBLOCK HUMAN INTERFACE (patent) | UNIBLOCK HUMAN INTERFACE (patent) | UNIBLOCK HUMAN INTERFACE (patent) | UNIBLOCK HUMAN INTERFACE (patent) |
UBHI function command: | Throttle control, braking control, display, lights, horn | Throttle control, braking control, display, lights, horn | Throttle control, braking control, display, lights, horn | Throttle control, braking control, display, lights, horn |
Speed control mode: | On the right side of UBHI control the acceleration by thumb | On the right side of UBHI control the acceleration by thumb | On the right side of UBHI control the acceleration by thumb | On the right side of UBHI control the acceleration by thumb |
Brake control mode: | On the left side of UBHI control the break by thumb | On the left side of UBHI control the break by thumb | On the left side of UBHI control the break by thumb | On the left side of UBHI control the break by thumb |
Grade Ability: | 25 degree slope | 15 degree slope | 25 degree slope | 25 degree slope |
Tires: | Airless Tires (patent) | Airless Tires (patent) | Airless Tires (patent) | Airless Tires (patent) |
Motor rated output max. power: | 500 W | 350W |
500 W peak 800 W |
500 W Peak 650E |
Motor type: | DC Brushless motor | DC Brushless motor | DC Brushless motor | DC Brushless motor |
Energy consumption: | 7.5Wh/km | 6.15Wh/km | 15.1 Wh | 15.1Wh |
Charging time: | 1.5-2h | 1.5h-2h (4A charger) or 3h-3.5h (2A charger) | 3h | 3h |
Charger input voltage: | 110V | 110V | 110V | 110V |
LCD display Size of UBHI function command: |
80 x 60 x 60 mm | 80 x 60 x 60 mm | 80 x 60 x 60 mm | 80 x 60 x 60 mm |
LCD Display’s function |
(30x26mm):
ODO / Trip / Ambient temperature / Speed / Battery level / Battery percent / Show light ON/OFF
|
ODO / Trip / Ambient temperature / Speed / Battery level / Battery percent / Show light ON/OFF | ODO / Trip / Ambient temperature / Speed / Battery level / Battery percent / Show light ON/OFF | ODO / Trip / Ambient temperature / Speed / Battery level / Battery percent / Show light ON/OFF |
Material: |
Aluminum alloy + Metallic paint technology
|
Aluminum alloy + Metallic paint technology | Aluminum alloy + Metallic paint technology | Aluminum alloy + Metallic paint technology |
Battery: |
243Wh; Li-Po
|
Li-Po, 24 V; 6,5 Ah | 378 wa |
314 wa |
Total weight: |
23 lbs 12 oz.
|
23.5 lbs | 23 lbs 12 oz | 23 lbs 12 oz |
Max load: |
275 lbs
|
250 lbs | 275 lbs | 275 lbs |
Charger: |
3.5A
|
2A | 3.0A | 3.0A |
Size:
|
Folded: 945 x 135 x 300 mm
Unfolded: 940 x 135 x 1160 mm
|
Folded: 945 x 135 x 300 mm; Unfolded: 940 x 135 x 1160 mm |
Folded: 945 x 135 x 300 mm; Unfolded: 940 x 135 x 1160 mm |
Folded: 945 x 135 x 300 mm; Unfolded: 940 x 135 x 1160 mm |
Warranty:
|
1 year warranty on parts and 6 months on the battery or 1,500 miles - whichever comes first
|
1 year warranty on parts and 6 months on the battery or 1,500 miles - whichever comes first | 1 year warranty on parts and 6 months on the battery or 1,500 miles - whichever comes first | 1 year warranty on parts and 6 months on the battery or 1,500 miles - whichever comes first |